Karaka Road, Beachlands weather
Latitude S 36° 53' 19" Longitude E 175° 00' 18" Elevation 41 m
Records began on 31 December 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 1:42 p.m. on 30 January 2016 |
| Lowest Temperature | 10.5 °C | at 4:17 a.m. on 06 January 2017 |
| Highest Dew Point | 24.9 °C | at 9:28 a.m. on 29 January 2016 |
| Lowest Dew Point | 2.6 °C | at 12:08 p.m. on 05 January 2017 |
| Highest Apparent Temperature | 36.5 °C | at 1:45 p.m. on 30 January 2016 |
| Lowest Apparent Temperature | -15.5 °C | at 2:32 a.m. on 15 January 2015 |
| Lowest Wind Chill Temperature | 10.5 °C | at 4:17 a.m. on 06 January 2017 |
| Highest Heat Index | 35.3 °C | at 3:40 p.m. on 27 January 2016 |
| Highest Minimum | 23.2 °C | at 4:40 p.m. on 03 January 2015 |
| Lowest Maximum | 19.7 °C | at 1:52 a.m. on 02 January 2016 |
| Highest Humidity | 98 % | at 3:05 a.m. on 01 January 2015 |
| Lowest Humidity | 10 % | at 7:44 a.m. on 23 January 2017 |
| Highest Daily Range | 17.2 °C | on 23 January 2016 |
| Lowest Daily Range | 2.3 °C | on 02 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 385.1 mm/hr | at 2:38 p.m. on 22 January 2015 |
| Highest Hourly Rainfall | 32.1 mm | at 3:31 p.m. on 22 January 2015 |
| Highest Daily Rainfall | 21.9 mm | on 08 January 2016 |
| Highest Monthly Rainfall | 85.5 mm | January 2016 |
| Longest Dry Period | 10 days | to 30 January 2015 |
| Longest Wet Period | 5 days | to 23 January 2017 |
| Wind | ||
| Highest Wind Gust | 163.0 km/h | at 9:44 a.m. on 20 January 2017 |
| Highest Wind Speed Average | 160.0 km/h | at 2:32 a.m. on 15 January 2015 |
| Highest Daily Wind Run | 252.9 km | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 915.1 hPa | at 4:07 a.m. on 16 January 2016 |
| Highest Pressure (sl) | 1026.7 hPa | at 10:41 a.m. on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/03/2017 7:11:00 a.m.
powered by
Cumulus v1.9.4 (1094)